Bridge-Type All-in-One — Zero Line Modification: Directly interfaces with automated assembly lines — no modifications required, quick deployment.
Synchronized 2D+3D Inspection: Equipped with an 18MP high-speed camera and dual-direction structured light projection — captures both 2D images and 3D height data in a single shot.
Ultra-High Precision Imaging: 0.11mm optical resolution, 477×435mm large FOV, 0.1mm repeatability.
Ultra-Fast Inspection: Measurement time <1 second — simultaneous multi-component inspection for rapid response.
Single Golden Image Modeling: No defective samples or annotations required — AI training in just 30 seconds.
Zero Escape Rate with 99.97%+ Accuracy: 100% defect coverage.
Real-Time Optimization: Model fine-tuned within 1 minute from operator feedback — gets more accurate over time.
10-Minute Quick Start: No programming required — intuitive operation.
All-in-One Web-Based Operation: Supports remote access — no desktop application needed.
Missing, wrong, and reversed component detection on electronics assembly lines
Tilt angle detection of screws and other components (3D-exclusive)
Inspection of reflective and dark-colored objects (3D-exclusive)
Rapid changeover for high-mix, multi-variety production lines
Assembly height verification (improper installation detection)
Surface defect and contamination inspection
Consumer Electronics Manufacturing
Automotive Electronics
Home Appliance Manufacturing
Industrial Control Equipment
Medical Electronics
Telecommunications Equipment
General assembly and manufacturing industries
Model Selection: This is a 3D system — for 2D-only inspection, consider the SAI2D-500.
Machine Dimensions: 850×900×1655mm (excluding signal tower) — confirm workshop space.
Conveyor Height: 750±20mm — confirm compatibility with your production line.
FOV: 477×435mm — confirm product dimensions are within range.
Power Requirements: 220V±10%, 50/60Hz — confirm electrical conditions.
Installation Type: Bridge-type all-in-one — no line modification required.
Optional Features: MES traceability, barcode scanning — specify in advance.
Software & Support: Verify AI training, web-based operation, remote access are fully included; ensure permanent free software upgrades are contractually stated.
Bridge-Type All-in-One 2D+3D AI Inspection · 18MP · 0.11mm Resolution
| Item | Specification |
|---|---|
| Model | SAI3D-470 |
| Product Type | Bridge-Type All-in-One 2D+3D AI Assembly Inspection System |
| Inspection Type | Synchronized 2D + 3D Inspection |
| Camera | 18MP High-Speed Camera (DaoAI AD-470) |
| 3D Technology | Dual-Direction Structured Light Projection |
| Item | Specification |
|---|---|
| Top-View Camera | 18MP High-Speed Camera (DaoAI AD-470) |
| FOV (Field of View) | 477 × 435 mm @ 510mm working distance |
| Optical Resolution | 0.11mm |
| Repeatability | 0.1mm |
| Working Distance | 510±50mm |
| 3D Technology | Dual-Direction Structured Light Projection |
| Light Source | Supports external light source |
| Item | Specification |
|---|---|
| Device Type | Bridge-Type All-in-One |
| Installation | No production line modification required — direct interface with automated assembly lines |
| Conveyor Height | 750±20mm (from floor to conveyor surface) |
| Conveyor Width | 400mm |
| Flow Direction | Left to Right, Right to Left (customizable) |
| Drive System | Z-axis with 100mm stroke lead screw, manual adjustment |
| Positioning | XY-direction positioning device; Z-direction manual adjustable |
| Power Supply | 220V±10%, 50/60Hz (standard Chinese plug) |
| Machine Dimensions (L×W×H) | 850 × 900 × 1655 mm (excluding signal tower) |
| Display | 21.5" LCD |
| Status Indicator | Three-color LED + Buzzer |
| Category | Inspection Items |
|---|---|
| 3D Inspection | Component height, tilt angle, improper installation depth |
| Assembly Defects | Missing parts, wrong components, reversed polarity, assembly misalignment |
| Position & Orientation | Position deviation, incorrect angle, orientation errors |
| Surface Defects | Scratches, cracks, dents, and other surface damage |
| Contamination | Oil stains, dust, and other surface contaminants |
| Label & Text | Incorrect labels, missing labels, OCR text verification |
| Foreign Objects | Foreign material detection |
| Challenging Materials | Effectively handles reflective and dark-colored objects |
| Item | Specification |
|---|---|
| AI Training | Single golden reference image — no defective samples required — 30-second modeling |
| Programming | No programming required — intuitive operation |
| Training Time | Operators master in 10 minutes |
| Accuracy | 99.97%+ · Zero escape rate |
| Optimization | Real-time feedback — model fine-tuned in under 1 minute |
| Operation | Web-based — no desktop app needed, supports remote access |
| Data Integration | Supports MES integration, SPC reporting, barcode scanning (optional) |
Consumer Electronics, Automotive Electronics, Home Appliance Manufacturing, Industrial Control Equipment, Medical Electronics, Telecommunications Equipment — general assembly and manufacturing industries.
— Shenzhen IrisAnt Intelligent Technology Co., Ltd —