1. Key Selling Points
Push-in all-in-one — no line modification, plug-and-play
25MP camera, 0.1mm resolution for precise defect detection
AI handles reflective/dark-colored surfaces effectively
30-second AI training with one good image — no programming, 10-min setup
99.97%+ accuracy, zero escape rate, real-time optimization
2. Application Scenarios
Missing/wrong/reversed component inspection on assembly lines
Rapid changeover for high-mix production
Surface defects (scratches/cracks), contamination, material verification
4. Purchasing Considerations
2D system — choose SAI3D-470 for 3D inspection needs
Confirm product size ≤500×400mm, conveyor height 750±20mm
Machine dimensions: 850×850×1650mm, 220V power
Optional: MES, barcode scanning — specify in advance
Push-in All-in-One 2D AI Inspection · 25MP · 0.1mm Resolution
| Item | Specification |
|---|---|
| Model | SAI2D-500 |
| Product Type | Push-in All-in-One 2D AI Assembly Inspection System |
| Camera | 25MP High-Speed Industrial Camera |
| Optical Resolution | 0.1mm |
| Item | Specification |
|---|---|
| Top-View Camera | 25MP High-Speed Camera |
| FOV (Field of View) | 500 × 400 mm |
| Optical Resolution | 0.1mm |
| Working Distance | 400–500mm |
| Light Source | Through-hole Ring Light |
| Item | Specification |
|---|---|
| Device Type | Push-in All-in-One |
| Installation | No production line modification required — quick integration with automated assembly lines |
| Conveyor Height | 750±20mm (from floor to conveyor surface) |
| Conveyor Width | 400mm |
| Flow Direction | Left to Right, Right to Left (customizable) |
| Drive System | Z-axis with 100mm stroke lead screw, manual adjustment |
| Power Supply | 220V±10%, 50/60Hz (standard Chinese plug) |
| Machine Dimensions (L×W×H) | 850 × 850 × 1650 mm (excluding signal tower) |
| Display | 21.5" LCD |
| Status Indicator | Two-color LED + Buzzer |
| Category | Inspection Items |
|---|---|
| Assembly Defects | Missing parts, wrong components, reversed polarity, assembly misalignment, improper installation |
| Position & Orientation | Position deviation, incorrect angle, orientation errors |
| Surface Defects | Scratches, cracks, dents, and other surface damage |
| Contamination | Oil stains, dust, and other surface contaminants |
| Label & Text | Incorrect labels, missing labels, OCR text verification |
| Foreign Objects | Foreign material detection |
| Item | Specification |
|---|---|
| AI Training | Single golden reference image — no defective samples required — 30-second modeling |
| Programming | No programming required — intuitive operation |
| Training Time | Operators master in 10 minutes |
| Accuracy | 99.97%+ · Zero escape rate |
| Optimization | Real-time feedback — model fine-tuned in under 1 minute |
| Operation | Web-based — no desktop app needed, supports remote access |
| Data Integration | Supports MES integration, SPC reporting, barcode scanning (optional) |
Consumer Electronics, Automotive Electronics, Home Appliance Manufacturing, Industrial Control Equipment, Medical Electronics, Telecommunications Equipment — general assembly and manufacturing industries.
— Shenzhen IrisAnt Intelligent Technology Co., Ltd —